Tubular Motors
Compare 25mm, 35mm, 45mm and 59mm Walter tubular motor families by application, diameter, power type, limit system, control method and OEM requirement.

Quick selection
Top Comparison Matrix
| Diameter | Use first for | Control and power notes | Move up when |
|---|---|---|---|
| 25mm | Compact roller blinds and smart shades | Battery, DC and selected smart control versions by model | Tube, fabric or blind size exceeds compact motor capability. |
| 35mm | Larger blinds, light shutters, solar/battery projects | AC mechanical/electronic models plus WM35DS battery / solar option | The system needs higher torque or stronger outdoor drive. |
| 45mm | Roller shutters, awnings, zip screens, heavier blinds | AC, receiver, electronic, manual override and WM45DS battery / solar options | The shutter or awning is large, heavy or commercial duty. |
| 59mm | Heavy-duty roller shutters, large awnings, commercial systems | High-load mechanical, receiver, electronic and manual override models | Project requires a heavy-duty torque class and stronger safety margin. |
Diameter logic
How to Choose the Right Diameter
Start with the tube
Motor diameter must fit the tube and match the correct crown and drive wheel.
Check the load
Curtain weight, fabric, shutter profile and friction determine the real torque need.
Respect safety margin
Do not select only from nominal torque; allow margin for friction, wind exposure and site conditions.
Power type
AC vs DC vs Battery / Solar
| Power type | Best fit | Selection caution |
|---|---|---|
| AC | Wired projects, frequent use, shutters, awnings and commercial systems | Confirm voltage, frequency, cable, plug and control wiring. |
| DC | Low-voltage systems and selected smart shade projects | Confirm power supply, current and controller compatibility. |
| Battery / solar | Retrofit blinds and selected shading projects without easy wiring | Charging performance depends on panel, sunlight, angle and usage frequency. |
Limit system
Limit System Selection
Mechanical limit
Field-adjustable screw and cam style limit setting for simple stable systems.
View pageElectronic limit
Use where electronic setting, precise control logic or project integration is needed.
View pageBuilt-in receiver
Use for RF remote control with less external wiring.
View pageManual override
Use for shutters and awnings where crank operation is required during power failure.
View pageModel range
Walter Tubular Motor Model Range
| Model | Diameter | Limit / power type | Control | Typical application | Link |
|---|---|---|---|---|---|
| WM25BR | 25mm | Battery electronic limit | RF remote control | Compact indoor roller blinds and retrofit shades | View details |
| YYGL35S | 35mm | AC mechanical limit | Switch control | Larger blinds and light shutters | View details |
| YYGL35R | 35mm | AC mechanical limit plus built-in receiver | RF remote control | Remote controlled blinds and light shading | View details |
| YYGL35B | 35mm | AC electronic limit | Project control | Medium blinds and screens | View details |
| YYGL35E | 35mm | AC electronic limit plus built-in receiver | Receiver control | Remote electronic limit projects | View details |
| YYGL35SD | 35mm | Short AC mechanical limit | Switch control | Limited installation length | View details |
| WM35DS | 35mm | 12V DC battery / solar, electronic limit plus built-in receiver | Wireless remote compatible | Larger battery and solar shading projects | View details |
| YYGL45S | 45mm | AC mechanical limit | Switch control | Standard roller shutters, awnings and zip screens | View details |
| YYGL45R | 45mm | AC mechanical limit plus built-in receiver | RF remote control | Remote controlled shutters and awnings | View details |
| YYGL45B | 45mm | AC electronic limit | Project control | Electronic limit shutter and shade projects | View details |
| YYGL45E | 45mm | AC electronic limit plus built-in receiver | Receiver control | Remote electronic limit projects | View details |
| YYGL45SD | 45mm | Short 45mm mechanical limit | Switch control | Compact shutter boxes and limited installation length | View details |
| WM45DS | 45mm | 12V DC battery / solar, electronic limit plus built-in receiver | Wireless remote compatible | Heavier battery and solar shading projects | View details |
| YYGL45M | 45mm | Mechanical limit plus manual override | Wired control with crank backup | Power-failure manual operation | View details |
| YYGL45MR | 45mm | Mechanical limit plus manual override plus built-in receiver | RF control with crank backup | Remote shutters requiring manual override | View details |
| Star Head Motor | 45mm | Star head mechanical limit version | Switch control | Selected shutter projects | View details |
| YYGL59S | 59mm | Mechanical limit | Switch control | Heavy-duty shutters | View details |
| YYGL59R | 59mm | Mechanical limit plus built-in receiver | RF remote control | High-load RF shutter projects | View details |
| YYGL59M | 59mm | Mechanical limit plus manual override | Wired control with crank backup | Large shutters and awnings | View details |
| YYGL59MR | 59mm | Mechanical limit plus manual override plus built-in receiver | RF control with crank backup | Large remote controlled systems | View details |
| YYGL59E | 59mm | Electronic limit plus built-in receiver | Receiver control | High-load electronic limit projects | View details |
| YYGL59P | 59mm | Electronic limit | Project control | Heavy-duty electronic limit systems | View details |
Selection support
When to Ask Walter for Selection Support
Unknown torque
Send shutter or blind size, weight and tube data before choosing a motor.
Unclear control system
Confirm whether the project requires wired switch, RF, smart protocol or building control.
OEM program
Ask for review of labels, packaging, cable, plug, remotes, chargers and accessories.
RFQ
RFQ Checklist
Application
Roller shutter, roller blind, awning, zip screen, projection screen or another system.
Tube and load
Tube profile, tube inner diameter, curtain or blind size, weight and friction condition.
Motor requirement
Required torque if known, voltage, speed expectation, limit system and control method.
Commercial details
Quantity, market or certification requirements, packaging, private label and delivery schedule.
FAQ
Tubular Motor Buyer FAQ
How do I choose the right tubular motor diameter?
Start from tube size, application, load weight and torque requirement. 25mm is for compact blinds, 35mm for larger blinds and light shutters, 45mm for shutters and awnings, and 59mm for heavy-duty systems.
Should I choose AC, DC or battery / solar?
AC motors are common where wiring is available and duty is higher. DC and battery / solar options are useful for low-voltage or wire-free projects, but final use depends on load and charging conditions.
When is mechanical limit better than electronic limit?
Mechanical limit is practical for simple wired projects and distributor stock. Electronic limit is selected when the project requires electronic setting or advanced control logic.
When should I ask Walter for selection support?
Ask for support when load, tube, torque, voltage, control protocol, manual override, certification or accessory compatibility is uncertain.
Need confirmed motor selection?
Send application, tube size, load, voltage, control method, quantity and target market. Walter Motor can check the motor family, accessories and OEM configuration before sample or batch order.

